XW-811 Different-Frequency Dielectric Loss Tester
About the product
The different-frequency dielectric loss tester is a high-precision testing instrument for testing dielectric loss tangent (tgδ)and capacitance of various high-voltage power equipment in power plants, substations, and other fields or laboratories. The instrument is an integrated structure with a built-in dielectric loss test bridge, variable frequency voltage regulating power supply, step-up transformer, and SF6 high stability standard capacitor. The test high voltage source is generated by the inverter inside the instrument, and is used for the test of the tested object after being boosted by the transformer. The frequency can be set arbitrarily within the range of 45-75Hz. Alternatively, it can be automatically adjusted to two different frequencies: 45.0Hz/55.0Hz, 47.5Hz/52.5Hz, 55.0Hz/65.0Hz, 57.5Hz/62.5Hz. The digital notch technology is adopted to avoid the interference of the power frequency electric field on the test.
Main technical parameters
| 1 | Use conditions | -10℃∽40℃ | RH<80% | ||||
| 2 | Anti-interference | Frequency conversion | |||||
| 3 | Power | AC 220V±10% | Allowable generator | ||||
| 4 | High output | 0.5KV∽10KV | Every 0.1kV | ||||
| Precision | ±(Reading*2.0%+0.1kV) | ||||||
| Maximum current | 200mA | ||||||
| Capacity | 2000VA | ||||||
| 5 | Self-excited power | AC: 0V∽50V/15A | Single frequency :45-75HZ Any setting allowed Step0.1HZ 45HZ/55HZ 47.5HZ/52.5HZ 55HZ/65HZ 57.5HZ/62.5HZ Automatic double frequency | ||||
| 6 | Resolving power | tgδ: 0.001% | Cx: 0.001pF | ||||
| 7 | Precision | △tgδ : ±(Reading*1.0%+0.040%) | |||||
| △Cx : ±(Reading*1.0%+1.00PF) | |||||||
| 8 | measuring range | tgδ | Unlimited | ||||
| C x | 15pF < Cx < 300nF | ||||||
| 10KV | Cx < 60 nF | ||||||
| 5KV | Cx < 150 nF | ||||||
| 1KV | Cx < 300 nF | ||||||
| CVT test | Cx < 300 nF | ||||||
| 9 | LCR range | L>20H(2kV) | R>10KΩ(2kV) | ||||
| Accuracy : 2% | Resolving power : 0.01 | ||||||
| 10 | CVT range | Variable ratio range: 10∽10000 | |||||
| Accuracy : 2% | Resolving power : 0.01 | ||||||
| 11 | Exterior dimension | 350(L)×270(W)×320(H)(host) | |||||
| 350(L)×270(W)×160(H)(accessory box) | |||||||
| 12 | Memory size | The 100 group supports U disk data storage | |||||
| 13 | Weight(host) :23.25Kg | Weight(accessory box) :5.25Kg | |||||
222222222222222222.png)
















